At Allegro, we specialize in sourcing and distributing premium geogrids and geotextiles for a wide spectrum of construction and civil engineering projects. We offer a comprehensive range of geosynthetic solutions crafted from high-grade materials, ensuring durability, strength, and reliability in diverse applications. Our team collaborates closely with engineers, contractors, and project managers to provide customized geosynthetic recommendations, meeting specific project requirements and ensuring optimal performance. With a robust supply network, we ensure timely delivery of materials, guaranteeing project timelines are met without compromise.
Raw Material: PP
Types: 20/20kn-150g, 30/30kn-150g, 40/40kn-150g,
Width: 3.95m
Mesh Size: 30-40mm
Length: 50m
Color: TBD
Reduce digging soil and filling material
Reduce different settlement, make stabilize the soil structure
Extend life time, reduce late maintenance cost
PP BIAXIAL GEOGRID | |||||
PROPERTY | TEST METHOD | PP 20-20 | PP 30-30 | PP 40-40 | |
Ulimate tensile strength(kn/m) | MD | ASTM D6637 | 20 | 30 | 30 |
CD | 20 | 30 | 30 | ||
Tensile Strength at 2% elongation | MD | 7 | 11 | 14 | |
CD | 7 | 11 | 14 | ||
Tensile Strength at 5% elongation | MD | 14 | 21 | 28 | |
CD | 14 | 21 | 28 | ||
Elongation at max load (%) | MD | 13 | |||
CD | 13 | ||||
Minimum Carbon Black | ASTM D4218 | 2 | |||
NON-WOVEN GEOTEXTILE | |||||
Raw Material | PET or PP | ||||
Mass per unit area(g/m2) | 120, 150 or 200 | ||||
Roll Size | |||||
Roll width(m) | 3.95 | ||||
Roll length(m) | 50 |
Raw Material: Polypropylene
Type range : 15/15kn-50/50kn
Mesh Size: 31*31-39*39mm
Width: 1-6m
Length: 50m-100m
Color: TBD
Polypropylene geogrid is made of Polypropylene, extrusion, forming and punching before longitudinal and lateral stretching.
PROPERTY | TEST METHOD | PP 15-15 | PP 20-20 | PP 30-30 | PP 40-40 | PP 50-50 | BX 1100 | BX 1200 | |
Ulimate tensile strength(kn/m) | MD | ASTMD 6637 | 15 | 20 | 30 | 40 | 50 | 12.4 | 19.2 |
CD | 15 | 20 | 30 | 40 | 50 | 19.0 | 28.8 | ||
Elongation at max load (%) | MD | 13 | |||||||
CD | 13 | ||||||||
Tensile strength at 2% elongation(kn/m) | MD | 6 | 7 | 11 | 14 | 18 | 4.1 | 6 | |
CD | 6 | 7 | 11 | 14 | 18 | 6.6 | 9 | ||
Tensile strength at 5% elongation(kn/m) | MD | 11 | 14 | 21 | 28 | 35 | 8.5 | 11.8 | |
CD | 11 | 14 | 21 | 28 | 35 | 13.4 | 19.6 | ||
Minimum Carbon Black( %) | 2 | ||||||||
Mesh Size (mm) | 31*31 33*33 36*36 39*39 | ||||||||
Junction Efficiency( %) | 95 | ||||||||
Roll width(m) | 2/3/3.95/5/5.9 | ||||||||
Roll length(m) | 50/75/100 |
Extended Road life
Lower maintenance costs
Easy to install, save time and labor
Increase the bearing capacity of the roadbed
Soil erosion prevention
Stable performance
Roads, highways, railways, airports to enhance the roadbed
To strengthen foundation permanent load of large car park and terminal freight yard, etc.
Rail, road slope's protection
Enhance the culvert
Enhance the soil and prevent soil erosion
Mining, tunnel reinforcement