Allegro is your dedicated partner in sourcing top-tier geotextiles, committed to delivering exceptional quality, reliable service, and tailored solutions for your construction endeavors. We provide expert consultation, recommending the most suitable geosynthetic solutions for your project needs. Our efficient supply chain ensures on-time delivery, supporting seamless project execution.
Warranty: 5 Year
Project Solution Capability: Graphic Design, Cross Categories Consolidation
Application: Other
Design Style: Industrial
Place of Origin : India
Type : Nonwoven Geotextile
Product Name : Polyester Filament Geotextile
Material : Polyester
Color : Black White
Keyword : Polyester filament Geotextile, Long Fiber Geotextile
Length : 50-100m, or Customization
Width : Within 8 m, or customization
Thickness : 0.2-3mm
Properties | Test Method | Unit | GT120N | GT150N | GT200N | GT250N | GT300N | GT350N | GT400N |
Color | White | ||||||||
Ultimate Tensile Strength, MD | ASTM D4595 | kN/m | 8.5 | 11 | 14 | 17 | 19 | 24 | 27 |
Ultimate Tensile Strength, TD | ASTM D4595 | kN/m | 7.5 | 10 | 12 | 15 | 17 | 21 | 25 |
Tensile Elongation | ASTM D4595 | % | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
Grab Tensile Strength, MD | ASTM D4632 | N | 480 | 600 | 850 | 1000 | 1250 | 1450 | 1700 |
Grab Tensile Strength, TD | ASTM D4632 | N | 430 | 550 | 700 | 900 | 1100 | 1250 | 1450 |
Grab Elongation | ASTM D4632 | % | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
Trapezoid Tear Strength, MD | ASTM D4533 | N | 210 | 300 | 350 | 430 | 490 | 540 | 630 |
Trapezoid Tear Strength, TD | ASTM D4533 | N | 190 | 270 | 330 | 400 | 450 | 510 | 610 |
CBR Puncture Strength | ASTM D6241 | N | 1350 | 1800 | 2300 | 3700 | 3200 | 3600 | 4000 |
Apparent Opening Size O90 | ASTM D4751 | mm | 0.12 | 0.11 | 0.11 | 0.1 | 0.09 | 0.09 | 0.08 |
Water Flow Q100 | ASTM D4491 | L/m2/s | 150 | 130 | 100 | 80 | 70 | 70 | 60 |
Weight | ASTM D5261 | g/m2 | 120 | 150 | 200 | 250 | 300 | 350 | 400 |
Thickness | ASTM D5199 | mm | 0.8 | 1.1 | 1.5 | 1.8 | 2.3 | 2.5 | 2.6 |
Roll Width | - | m | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Roll Length | - | m | 300 | 200 | 150 | 100 | 100 | 100 | 80 |
Anti-aging, the product has very high anti-ultraviolet radiation ability, not easy to degradation.
High temperature resistance to up to 230℃ maintaining structure stability and original physical properties.
High flat drainage and vertical permeability.
High creep resistance.
Resistance of erosion of chemicals in soil as well as the corrosion of gasoline and diesel etc.
High elongation under certain stress, thus able to adapt to uneven and irregular bases.
Reverse filtration of dams and slope protection of water conservancy projects, isolation of channels, and seepage prevention.
Foundation isolation, filtration, drainage, soil slope, retaining wall and pavement reinforcement, drainage of roads, railways and airport runways.
Soft foundation treatment of port engineering, reinforcement and drainage of beach dikes, harbour piers and breakwaters.
Polyester filament geotextile has been widely used in the field of infrastructure construction, and is gradually being used in a wider range of fields.